RDR2 Model Hash Lookup
Search verified Red Dead Redemption 2 spawn names mapped to their joaat hash, the exact value RedM's GetHashKey() returns. Every ped, animal, horse and weapon is shown as unsigned, signed and hex, and you can hash anything that is not listed with the box below.
Hash any RDR2 model name
Type any RDR2 or RedM spawn name to hash it live, even custom or add-on models. GTA V and FiveM names work here too, since they share the same joaat hash.
Common model hashes
This reference covers common, verified RDR2 and RedM peds, animals, horses and weapons. The list is not exhaustive, so if a name is missing, hash it with the box above. Click any value to copy it.
Source: rdr3_discoveries model lists. Ped and animal names were cross-checked against their published hashes.
Showing 200 of 200 models.
| Name | Category | Unsigned | Signed | Hex |
|---|---|---|---|---|
| player_zero | Peds | |||
| player_three | Peds | |||
| mp_male | Peds | |||
| mp_female | Peds | |||
| cs_dutch | Peds | |||
| cs_hoseamatthews | Peds | |||
| cs_micahbell | Peds | |||
| cs_johnmarston | Peds | |||
| cs_jackmarston | Peds | |||
| cs_abigailroberts | Peds | |||
| cs_charlessmith | Peds | |||
| cs_javierescuella | Peds | |||
| cs_billwilliamson | Peds | |||
| cs_lenny | Peds | |||
| cs_sean | Peds | |||
| cs_uncle | Peds | |||
| cs_leostrauss | Peds | |||
| cs_josiahtrelawny | Peds | |||
| cs_susangrimshaw | Peds | |||
| cs_mollyoshea | Peds | |||
| cs_marybeth | Peds | |||
| cs_tilly | Peds | |||
| cs_karen | Peds | |||
| cs_kieran | Peds | |||
| cs_revswanson | Peds | |||
| cs_mrpearson | Peds | |||
| cs_bronte | Peds | |||
| cs_edgarross | Peds | |||
| cs_edmundlowry | Peds | |||
| cs_miltonandrews | Peds | |||
| cs_evelynmiller | Peds | |||
| cs_marylinton | Peds | |||
| cs_penelopebraithwaite | Peds | |||
| a_c_armadillo_01 | Animals | |||
| a_c_badger_01 | Animals | |||
| a_c_bat_01 | Animals | |||
| a_c_bear_01 | Animals | |||
| a_c_bearblack_01 | Animals | |||
| a_c_beaver_01 | Animals | |||
| a_c_boar_01 | Animals | |||
| a_c_boarlegendary_01 | Animals | |||
| a_c_buck_01 | Animals | |||
| a_c_buffalo_01 | Animals | |||
| a_c_buffalo_tatanka_01 | Animals | |||
| a_c_bull_01 | Animals | |||
| a_c_cat_01 | Animals | |||
| a_c_chipmunk_01 | Animals | |||
| a_c_cougar_01 | Animals | |||
| a_c_cow | Animals | |||
| a_c_coyote_01 | Animals | |||
| a_c_deer_01 | Animals | |||
| a_c_doghound_01 | Animals | |||
| a_c_doglab_01 | Animals | |||
| a_c_donkey_01 | Animals | |||
| a_c_elk_01 | Animals | |||
| a_c_fox_01 | Animals | |||
| a_c_goat_01 | Animals | |||
| a_c_javelina_01 | Animals | |||
| a_c_moose_01 | Animals | |||
| a_c_muskrat_01 | Animals | |||
| a_c_ox_01 | Animals | |||
| a_c_panther_01 | Animals | |||
| a_c_pig_01 | Animals | |||
| a_c_possum_01 | Animals | |||
| a_c_pronghorn_01 | Animals | |||
| a_c_rabbit_01 | Animals | |||
| a_c_raccoon_01 | Animals | |||
| a_c_rat_01 | Animals | |||
| a_c_sheep_01 | Animals | |||
| a_c_skunk_01 | Animals | |||
| a_c_squirrel_01 | Animals | |||
| a_c_wolf | Animals | |||
| a_c_wolf_medium | Animals | |||
| a_c_wolf_small | Animals | |||
| a_c_bluejay_01 | Animals | |||
| a_c_californiacondor_01 | Animals | |||
| a_c_cardinal_01 | Animals | |||
| a_c_carolinaparakeet_01 | Animals | |||
| a_c_cedarwaxwing_01 | Animals | |||
| a_c_chicken_01 | Animals | |||
| a_c_cormorant_01 | Animals | |||
| a_c_crow_01 | Animals | |||
| a_c_duck_01 | Animals | |||
| a_c_eagle_01 | Animals | |||
| a_c_egret_01 | Animals | |||
| a_c_goosecanada_01 | Animals | |||
| a_c_hawk_01 | Animals | |||
| a_c_heron_01 | Animals | |||
| a_c_loon_01 | Animals | |||
| a_c_oriole_01 | Animals | |||
| a_c_owl_01 | Animals | |||
| a_c_parrot_01 | Animals | |||
| a_c_pelican_01 | Animals | |||
| a_c_pheasant_01 | Animals | |||
| a_c_pigeon | Animals | |||
| a_c_prairiechicken_01 | Animals | |||
| a_c_quail_01 | Animals | |||
| a_c_raven_01 | Animals | |||
| a_c_redfootedbooby_01 | Animals | |||
| a_c_robin_01 | Animals | |||
| a_c_rooster_01 | Animals | |||
| a_c_roseatespoonbill_01 | Animals | |||
| a_c_seagull_01 | Animals | |||
| a_c_songbird_01 | Animals | |||
| a_c_sparrow_01 | Animals | |||
| a_c_vulture_01 | Animals | |||
| a_c_alligator_01 | Animals | |||
| a_c_alligator_02 | Animals | |||
| a_c_alligator_03 | Animals | |||
| a_c_crab_01 | Animals | |||
| a_c_crawfish_01 | Animals | |||
| a_c_frogbull_01 | Animals | |||
| a_c_gilamonster_01 | Animals | |||
| a_c_sharkhammerhead_01 | Animals | |||
| a_c_sharktiger | Animals | |||
| a_c_snakewater_01 | Animals | |||
| a_c_toad_01 | Animals | |||
| a_c_turtlesnapping_01 | Animals | |||
| a_c_horse_americanpaint_greyovero | Animals | |||
| a_c_horse_americanpaint_overo | Animals | |||
| a_c_horse_americanpaint_splashedwhite | Animals | |||
| a_c_horse_americanpaint_tobiano | Animals | |||
| a_c_horse_americanstandardbred_black | Animals | |||
| a_c_horse_americanstandardbred_buckskin | Animals | |||
| a_c_horse_americanstandardbred_palominodapple | Animals | |||
| a_c_horse_andalusian_darkbay | Animals | |||
| a_c_horse_andalusian_perlino | Animals | |||
| a_c_horse_andalusian_rosegray | Animals | |||
| a_c_horse_appaloosa_blacksnowflake | Animals | |||
| a_c_horse_appaloosa_blanket | Animals | |||
| a_c_horse_appaloosa_brownleopard | Animals | |||
| a_c_horse_appaloosa_leopard | Animals | |||
| a_c_horse_arabian_black | Animals | |||
| a_c_horse_arabian_grey | Animals | |||
| a_c_horse_arabian_redchestnut | Animals | |||
| weapon_melee_knife | Weapons | |||
| weapon_melee_knife_jawbone | Weapons | |||
| weapon_melee_machete | Weapons | |||
| weapon_melee_machete_horror | Weapons | |||
| weapon_melee_machete_collector | Weapons | |||
| weapon_melee_hatchet | Weapons | |||
| weapon_melee_hatchet_hunter | Weapons | |||
| weapon_melee_hatchet_hewing | Weapons | |||
| weapon_melee_hatchet_viking | Weapons | |||
| weapon_melee_hatchet_double_bit | Weapons | |||
| weapon_melee_ancient_hatchet | Weapons | |||
| weapon_melee_cleaver | Weapons | |||
| weapon_melee_torch | Weapons | |||
| weapon_melee_lantern | Weapons | |||
| weapon_melee_davy_lantern | Weapons | |||
| weapon_melee_broken_sword | Weapons | |||
| weapon_pistol_volcanic | Weapons | |||
| weapon_pistol_m1899 | Weapons | |||
| weapon_pistol_semiauto | Weapons | |||
| weapon_pistol_mauser | Weapons | |||
| weapon_revolver_cattleman | Weapons | |||
| weapon_revolver_cattleman_mexican | Weapons | |||
| weapon_revolver_doubleaction | Weapons | |||
| weapon_revolver_doubleaction_gambler | Weapons | |||
| weapon_revolver_doubleaction_exotic | Weapons | |||
| weapon_revolver_schofield | Weapons | |||
| weapon_revolver_schofield_golden | Weapons | |||
| weapon_revolver_lemat | Weapons | |||
| weapon_revolver_navy | Weapons | |||
| weapon_revolver_navy_crossover | Weapons | |||
| weapon_repeater_carbine | Weapons | |||
| weapon_repeater_evans | Weapons | |||
| weapon_repeater_henry | Weapons | |||
| weapon_repeater_winchester | Weapons | |||
| weapon_rifle_springfield | Weapons | |||
| weapon_rifle_boltaction | Weapons | |||
| weapon_rifle_varmint | Weapons | |||
| weapon_rifle_elephant | Weapons | |||
| weapon_sniperrifle_carcano | Weapons | |||
| weapon_sniperrifle_rollingblock | Weapons | |||
| weapon_sniperrifle_rollingblock_exotic | Weapons | |||
| weapon_shotgun_doublebarrel | Weapons | |||
| weapon_shotgun_doublebarrel_exotic | Weapons | |||
| weapon_shotgun_sawedoff | Weapons | |||
| weapon_shotgun_pump | Weapons | |||
| weapon_shotgun_repeating | Weapons | |||
| weapon_shotgun_semiauto | Weapons | |||
| weapon_thrown_dynamite | Weapons | |||
| weapon_thrown_molotov | Weapons | |||
| weapon_thrown_tomahawk | Weapons | |||
| weapon_thrown_tomahawk_ancient | Weapons | |||
| weapon_thrown_throwing_knives | Weapons | |||
| weapon_thrown_bolas | Weapons | |||
| weapon_thrown_poisonbottle | Weapons | |||
| weapon_bow | Weapons | |||
| weapon_bow_improved | Weapons | |||
| weapon_lasso | Weapons | |||
| weapon_lasso_reinforced | Weapons | |||
| weapon_fishingrod | Weapons | |||
| weapon_kit_binoculars | Weapons | |||
| weapon_kit_binoculars_improved | Weapons | |||
| weapon_kit_camera | Weapons | |||
| weapon_kit_camera_advanced | Weapons | |||
| weapon_kit_metal_detector | Weapons | |||
| weapon_moonshinejug_mp | Weapons |
RDR2 & RedM model hashes, explained
What is an RDR2 or RedM model hash?+
It is the joaat (Jenkins one-at-a-time) hash of a model spawn name. Red Dead Redemption 2 and RedM reference peds, animals, horses and weapons by this 32-bit number instead of the text, so "a_c_wolf" becomes 3151568346. It is the exact value RedM's GetHashKey() returns.
Are these the same values GetHashKey returns?+
Yes. GetHashKey lowercases the string first, so every name here is lowercased before hashing to match the game. The unsigned decimal, signed decimal and 0x hex are three views of the same 32-bit result, so use whichever your script expects.
My model is not in the list. Can I still get its hash?+
Yes. Type any spawn name into the "Hash any RDR2 model name" box and you get the unsigned, signed and hex values live. The table only covers common verified models, but the hasher works for any name, including custom, DLC and add-on models.
Where do these names come from, and are they accurate?+
The peds, animals and weapons are drawn from widely used community RDR2 model databases, and each ped and animal name was verified so its computed joaat matches the hash those databases publish. If a name were wrong, the hash would not match, so the listed names are trustworthy.
Should I spawn with the name or the hash?+
Both work. Passing the string to a native such as CreatePed lets the game hash it for you, while passing the number skips that step. The hash shown here is simply joaat of the lowercased name, so the two are interchangeable.
Related tools
All tools →More in FiveM & RedM Tools.

